Clinical Studies
The table below outlines a selection of studies on SAM-e.
| Area of Study | Year | Study | Author | Journal | Length |
|---|---|---|---|---|---|
| Mood | 1994 | S-adenosylmethionine blood levels in major depression: changes with drug treatment | Bell K | Acta Neurol Scand | 4 wks |
| Mood | 1994 | S-adenosyl-l-methionine (SAMe) as antidepressant: meta-analysis of clinical studies | Bressa GM | Acta Neurol Scand Suppl | Meta-analysis |
| Mood | 1992 | Oral s-adenosylmethionine in depression | De Vanna M | Curr Ther Res | 6 wks |
| Mood | 1990 | Oral s-adenosylmethionine in depression: a randomized, double-blind, placebo-controlled trial | Kagan B | Am J Psychiatry | 21 d |
| Mood | 1990 | The antidepressant potential of oral S-adenosyl-l-methionine | Rosenbaum J | Acta Psychiatr Scand | 6 wks |
| Liver Function | 1999 | S-adenosylmethionine in alcoholic liver cirrhosis: a randomized, placebo-controlled, double-blind, multicenter clinical trial | Mato J | J Hepatol | 2 yrs |
| Liver Function | 1989 | Effects of oral S-adenosyl-L-methionine on hepatic glutathione in patients with liver disease | Vendemiale G | Scand J Gastroenterol | 6 mo |
| Liver Function | 1990 | Oral S-adenosylmethionine in the symptomatic treatment of intrahepatic cholestasis. A double-blind, placebo-controlled study | Frezza M | Gastroenterol | 2 wks |
| Liver Function | 1990 | Biochemistry and pharmacology of S-adenosyl-L-methionine and rationale for its use in liver disease | Chawla RK | Drugs | Review |
| Joint Health | 1987 | Italian double-blind multicenter study comparing S-adenosylmethionine, naproxen, and placebo in the treatment of degenerative joint disease | Caruso I | Am J Med | 30 d |
| Joint Health | 1987 | Double-blind controlled clinical trial of oral S-adenosylmethionine versus piroxicam in knee osteoarthritis | Maccagno A | Am J Med | 84 d |
| Joint Health | 1987 | A new medical approach to the treatment of osteoarthritis. Report of an open phase IV study with ademetionine (Gumbaral) | Berger R | Am J Med | 8 wks |
| Joint Health | 1987 | A long-term (two years) clinical trial with S-adenosylmethionine for the treatment of osteoarthritis | Konig B | Am J Med | 24 mo |
| Joint Health | 1987 | Double-blind clinical trial of S-adenosylmethionine versus ibuprofen in the treatment of osteoarthritis | Muller-Fassbender H | Am J Med | 4 wks |

